28
-
…20-21kW 28kW 35kW Canberra 13kW 20-21kW 28kW 35kW Hobart 13kW 20-21kW 28kW 35kW Adelaide 13kW 16-17kW 24-28kW 35kW Perth 9-13kW 16-17kW 21-24kW 28kW Please Note: These recommendations are a guide only. The above table lists sizes for an extended season (Sept-April) with a swimming temperature of 28…$2,740.00 -
Doesn’t a heat pump use a lot of energy to operate? Absolutely not. Although a heat pump requires electricity to operate it draws over 80% of its heat energy from the air and it does this even though it may feel cold. Using principles similar to an air conditioner, the ambient air is drawn in and…Available In-Store Only -
Best of Power & Efficiency The Pentair UltraTemp HXi heat pump automatically heats or cools your pool according to the desired temperature. It adapts to outdoor conditions to ensure optimum bathing comfort while minimising energy consumption. Equipped with full-inverter technology, the new Pentair…Contact UsAvailable In-Store Only -
…20-21kW 28kW 35kW Canberra 13kW 20-21kW 28kW 35kW Hobart 13kW 20-21kW 28kW 35kW Adelaide 13kW 16-17kW 24-28kW 35kW Perth 9-13kW 16-17kW 21-24kW 28kW Please Note: These recommendations are a guide only. The above table lists sizes for an extended season (Sept-April) with a swimming temperature of 28…$5,928.00 -
…20-21kW 28kW 35kW Canberra 13kW 20-21kW 28kW 35kW Hobart 13kW 20-21kW 28kW 35kW Adelaide 13kW 16-17kW 24-28kW 35kW Perth 9-13kW 16-17kW 21-24kW 28kW Please Note: These recommendations are a guide only. The above table lists sizes for an extended season (Sept-April) with a swimming temperature of 28…$7,995.00 -
…9–13kW 13–17kW 20–21kW Sydney 9–13kW 13kW 20–21kW 24–28kW Melbourne 13kW 20–21kW 28kW 35kW Canberra 13kW 20–21kW 28kW 35kW Hobart 13kW 20–21kW 28kW 35kW Adelaide 13kW 16–17kW 24–28kW 35kW Perth 9–13kW 16–17kW 21–24kW 28kW Please Note: This chart is intended as a guide only. It assumes a target water…$7,800.00 -
…Working air temp ( ̊C) -15 ~ 43 Heating capacity (kW) 7.3 9.4 11.8 14.8 18 18 24 Max Heating Capacity (kW)in Turbo mode 8.8 11.3 14.3 17.5 21.5 21.5 28 C.O.P in smart mode 5.3 5 5 5.4 5.3 5.3 5.1 C.O.P at optimal capacity 6.8 ~ 4.9 7.3 ~ 4.4 7.8 ~ 4.6 7.8 ~ 4.9 7.8 ~ 4.9 7.8 ~ 4.9 7.9 ~ 4.7 C.O.P at…Special Price $7,499.00 Regular Price $9,535.00 -
…Working air temp ( ̊C) -15 ~ 43 Heating capacity (kW) 7.3 9.4 11.8 14.8 18 18 24 Max Heating Capacity (kW)in Turbo mode 8.8 11.3 14.3 17.5 21.5 21.5 28 C.O.P in smart mode 5.3 5 5 5.4 5.3 5.3 5.1 C.O.P at optimal capacity 6.8 ~ 4.9 7.3 ~ 4.4 7.8 ~ 4.6 7.8 ~ 4.9 7.8 ~ 4.9 7.8 ~ 4.9 7.9 ~ 4.7 C.O.P at…Special Price $3,699.00 Regular Price $4,400.00 -
…Working air temp ( ̊C) -15 ~ 43 Heating capacity (kW) 7.3 9.4 11.8 14.8 18 18 24 Max Heating Capacity (kW)in Turbo mode 8.8 11.3 14.3 17.5 21.5 21.5 28 C.O.P in smart mode 5.3 5 5 5.4 5.3 5.3 5.1 C.O.P at optimal capacity 6.8 ~ 4.9 7.3 ~ 4.4 7.8 ~ 4.6 7.8 ~ 4.9 7.8 ~ 4.9 7.8 ~ 4.9 7.9 ~ 4.7 C.O.P at…Special Price $8,349.00 Regular Price $10,585.00 -
…Working air temp ( ̊C) -15 ~ 43 Heating capacity (kW) 7.3 9.4 11.8 14.8 18 18 24 Max Heating Capacity(kW) in Turbo mode 8.8 11.3 14.3 17.5 21.5 21.5 28 C.O.P in smart mode 5.3 5 5 5.4 5.3 5.3 5.1 C.O.P at optimal capacity 6.8 ~ 4.9 7.3 ~ 4.4 7.8 ~ 4.6 7.8 ~ 4.9 7.8 ~ 4.9 7.8 ~ 4.9 7.9 ~ 4.7 C.O.P at…Special Price $8,699.00 Regular Price $11,050.00 -
…Working air temp ( ̊C) -15 ~ 43 Heating capacity (kW) 7.3 9.4 11.8 14.8 18 18 24 Max Heating Capacity (kW)in Turbo mode 8.8 11.3 14.3 17.5 21.5 21.5 28 C.O.P in smart mode 5.3 5 5 5.4 5.3 5.3 5.1 C.O.P at optimal capacity 6.8 ~ 4.9 7.3 ~ 4.4 7.8 ~ 4.6 7.8 ~ 4.9 7.8 ~ 4.9 7.8 ~ 4.9 7.9 ~ 4.7 C.O.P at…Special Price $6,299.00 Regular Price $7,985.00 -
…Working air temp ( ̊C) -15 ~ 43 Heating capacity (kW) 7.3 9.4 11.8 14.8 18 18 24 Max Heating Capacity (kW)in Turbo mode 8.8 11.3 14.3 17.5 21.5 21.5 28 C.O.P in smart mode 5.3 5 5 5.4 5.3 5.3 5.1 C.O.P at optimal capacity 6.8 ~ 4.9 7.3 ~ 4.4 7.8 ~ 4.6 7.8 ~ 4.9 7.8 ~ 4.9 7.8 ~ 4.9 7.9 ~ 4.7 C.O.P at…Special Price $8,349.00 Regular Price $10,585.00 -
…20-21kW 28kW 35kW Canberra 13kW 20-21kW 28kW 35kW Hobart 13kW 20-21kW 28kW 35kW Adelaide 13kW 16-17kW 24-28kW 35kW Perth 9-13kW 16-17kW 21-24kW 28kW Please Note: These recommendations are a guide only. The above table lists sizes for an extended season (Sept-April) with a swimming temperature of 28…$3,100.00 -
…Working air temp ( ̊C) -15 ~ 43 Heating capacity (kW) 7.3 9.4 11.8 14.8 18 18 24 Max Heating Capacity (kW)in Turbo mode 8.8 11.3 14.3 17.5 21.5 21.5 28 C.O.P in smart mode 5.3 5 5 5.4 5.3 5.3 5.1 C.O.P at optimal capacity 6.8 ~ 4.9 7.3 ~ 4.4 7.8 ~ 4.6 7.8 ~ 4.9 7.8 ~ 4.9 7.8 ~ 4.9 7.9 ~ 4.7 C.O.P at…Special Price $6,299.00 Regular Price $7,985.00 -
…Working air temp ( ̊C) -15 ~ 43 Heating capacity (kW) 7.3 9.4 11.8 14.8 18 18 24 Max Heating Capacity (kW)in Turbo mode 8.8 11.3 14.3 17.5 21.5 21.5 28 C.O.P in smart mode 5.3 5 5 5.4 5.3 5.3 5.1 C.O.P at optimal capacity 6.8 ~ 4.9 7.3 ~ 4.4 7.8 ~ 4.6 7.8 ~ 4.9 7.8 ~ 4.9 7.8 ~ 4.9 7.9 ~ 4.7 C.O.P at…Special Price $5,449.00 Regular Price $6,950.00 -
…20-21kW 28kW 35kW Canberra 13kW 20-21kW 28kW 35kW Hobart 13kW 20-21kW 28kW 35kW Adelaide 13kW 16-17kW 24-28kW 35kW Perth 9-13kW 16-17kW 21-24kW 28kW Please Note: These recommendations are a guide only. The above table lists sizes for an extended season (Sept-April) with a swimming temperature of 28…$5,650.00 -
The Crystal Clear range has been specifically designed for the efficient and hassle-free filtration of water in swimming pools & spa pools. Features and Benefits: Includes premium quality European designed and manufactured 6-way multiport valvewith integrated sight glass & oil filled pressure gauge…Contact UsAvailable In-Store Only -
Doesn’t a heat pump use a lot of energy to operate? Absolutely not. Although a heat pump requires electricity to operate it draws over 80% of its heat energy from the air and it does this even though it may feel cold. Using principles similar to an air conditioner, the ambient air is drawn in and…Available In-Store Only